refactor(curves): canonical axis Nm³/(h·m² membrane) for all diffuser suppliers

Previously each curve file stored x in whatever convention the vendor
used (per-element Nm³/h for Jäger/GVA, per-element Sm³/h for PIK/PRK,
per-m² for Aerostrip). That meant the diffuser physics couldn't read
the data uniformly — selecting Aerostrip vs Jäger would feed wildly
different axes to the same interpolator.

All five curves now use the same canonical X: specific air flux in
Nm³/(h·m² membrane). Y stays SSOTR in g O₂/(Nm³·m); coverage % is the
parametric key.

Per-file conversions:
- jaeger-jetflex-td-65-2-g-epdm-1000: x divided by 0.18 m² perforated
  area (stated on the data sheet).
- gva-elastox-r: x divided by 0.18 m² placeholder mirroring Jäger
  TD-65 (no real GVA sheet exists — see _meta note).
- aerostrip-phoenix: native already in Nm³/(h·m²) — no x change. _meta
  area normalised to 1.0 m² per "element" so users set `elements` =
  total installed membrane area in m².
- pik300, prk300 (Sulzer ABS 300 mm disc): native was Sm³/h/disc on
  X and g O₂/(Sm³·m) on Y. Converted to canonical Nm³ basis (DIN-1343)
  by X × 0.9319 / 0.07, Y × 1.0732. Each disc = 0.07 m² membrane.

Supplier naming fixed: pikprk → sulzer, aquaconsult → aquaconsult-entec.
PIK = perforated EPDM, PRK = perforated PUR.

Config schema: new diffuser.membraneAreaPerElement field (nullable,
default null) so a node can override the curve's stored area. When
null, specificClass reads _meta.membraneArea_m2_per_element from the
resolved curve.

246/246 generalFunctions tests still pass.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
znetsixe
2026-05-12 18:16:34 +02:00
parent 0a4b52f517
commit c59da5ca98
7 changed files with 74 additions and 56 deletions

View File

@@ -1,36 +1,39 @@
{
"_meta": {
"supplier": "Unknown (PIK/PRK family)",
"supplier": "Sulzer ABS",
"type": "Disc",
"model": "PRK300",
"stdAir": { "temp_C": 20, "pressure_bar": 1.01325, "RH_pct": 0 },
"membrane": "Perforated PUR",
"membraneArea_m2_per_element": 0.07,
"membraneArea_m2_per_element_note": "Sulzer ABS PIK/PRK 300 mm fine-bubble disc, ~295 mm active membrane diameter (π × 0.1475² ≈ 0.068 m², rounded to 0.07 m²). Confirm against Sulzer spec sheet if available.",
"stdAir": { "temp_C": 0, "pressure_mbar": 1013.25, "RH_pct": 0 },
"coverageBasis": "bottom-coverage-pct",
"coverageReference": [5, 10, 15, 20, 25],
"dataQuality": "multi-coverage",
"xAxisBasis": "per-element-Sm3h",
"xAxisBasis": "per-m2-membrane-Nm3h",
"yAxisBasis": "ssotr-g-per-Nm3-per-m",
"waterDepth_m": 4.0,
"source": "'PIK & PRK300 data from QM.xlsx' (Sheet1). Same SOTE/SSOTR curves as the PIK300 sibling; the PRK300 differs only in DWP characteristics.",
"note": "X-axis air flow uses 'Sm3' (US standard, 20 °C / 1013.25 mbar) rather than 'Nm3' (DIN, 0 °C). The existing diffuser specificClass internally normalises to 20 °C — so the values are usable as-is with that convention."
"source": "'PIK & PRK300 data from QM.xlsx' (Sheet1). SOTE/SSOTR curves identical to the sibling PIK300; the only difference is the DWP curve (PRK = perforated PUR vs PIK = perforated EPDM).",
"note": "Native data was Sm³/h/disc on X and g O₂/(Sm³·m) on Y. Converted to canonical Nm³ basis (DIN-1343): X × 0.9319 / 0.07, Y × 1.0732."
},
"sote_curve": {
"5": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [27.87, 26.99, 25.80, 24.97, 24.38, 23.89, 23.46, 23.12] },
"10": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [30.18, 29.33, 28.15, 27.33, 26.73, 26.21, 25.83, 25.49] },
"15": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [31.51, 30.53, 29.16, 28.27, 27.57, 27.01, 26.55, 26.15] },
"20": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [32.52, 31.39, 29.88, 28.84, 28.06, 27.45, 26.92, 26.49] },
"25": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [33.26, 32.04, 30.39, 29.27, 28.45, 27.77, 27.22, 26.76] }
"5": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [27.87, 26.99, 25.80, 24.97, 24.38, 23.89, 23.46, 23.12] },
"10": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [30.18, 29.33, 28.15, 27.33, 26.73, 26.21, 25.83, 25.49] },
"15": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [31.51, 30.53, 29.16, 28.27, 27.57, 27.01, 26.55, 26.15] },
"20": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [32.52, 31.39, 29.88, 28.84, 28.06, 27.45, 26.92, 26.49] },
"25": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [33.26, 32.04, 30.39, 29.27, 28.45, 27.77, 27.22, 26.76] }
},
"otr_curve": {
"5": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [19.509, 18.893, 18.060, 17.479, 17.066, 16.723, 16.422, 16.184] },
"10": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [21.126, 20.531, 19.705, 19.131, 18.711, 18.347, 18.081, 17.843] },
"15": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [22.057, 21.371, 20.412, 19.789, 19.299, 18.907, 18.585, 18.305] },
"20": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [22.764, 21.973, 20.916, 20.188, 19.642, 19.215, 18.844, 18.543] },
"25": { "x": [1.5, 2, 3, 4, 5, 6, 7, 8], "y": [23.282, 22.428, 21.273, 20.489, 19.915, 19.439, 19.054, 18.732] }
"5": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [20.937, 20.276, 19.382, 18.759, 18.316, 17.947, 17.624, 17.369] },
"10": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [22.673, 22.034, 21.148, 20.532, 20.081, 19.690, 19.405, 19.149] },
"15": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [23.672, 22.936, 21.907, 21.238, 20.712, 20.291, 19.946, 19.645] },
"20": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [24.431, 23.582, 22.447, 21.666, 21.080, 20.622, 20.224, 19.901] },
"25": { "x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49], "y": [24.987, 24.070, 22.831, 21.989, 21.373, 20.862, 20.449, 20.104] }
},
"p_curve": {
"0": {
"x": [1.5, 2, 3, 4, 5, 6, 7, 8],
"y": [21.3, 24.0, 29.3, 35.3, 41.3, 46.8, 52.4, 58.6]
"x": [19.97, 26.62, 39.93, 53.24, 66.56, 79.87, 93.18, 106.49],
"y": [21.3, 24.0, 29.3, 35.3, 41.3, 46.8, 52.4, 58.6]
}
}
}