Files
EVOLV/wiki/metrics.md
znetsixe 6d19038784 docs: initialize project wiki from production hardening session
12 pages covering architecture, findings, and metrics from the
rotatingMachine + machineGroupControl hardening work:

- Overview: node inventory, what works/doesn't, current scale
- Architecture: 3D pump curves, group optimization algorithm
- Findings: BEP-Gravitation proof (0.1% of optimum), NCog behavior,
  curve non-convexity, pump switching stability
- Metrics: test counts, power comparison table, performance numbers
- Knowledge graph: structured YAML with all data points and provenance
- Session log: 2026-04-07 production hardening
- Tools: query.py, search.sh, lint.sh

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-07 16:36:08 +02:00

57 lines
2.5 KiB
Markdown

---
title: Metrics Dashboard
updated: 2026-04-07
---
# Metrics Dashboard
All numbers with provenance. Source of truth: `knowledge-graph.yaml`.
## Test Results
| Suite | Pass/Total | File | Date |
|---|---|---|---|
| rotatingMachine basic | 10/10 | test/basic/*.test.js | 2026-04-07 |
| rotatingMachine integration | 16/16 | test/integration/*.test.js | 2026-04-07 |
| rotatingMachine edge | 17/17 | test/edge/*.test.js | 2026-04-07 |
| machineGroupControl basic | 1/1 | test/basic/*.test.js | 2026-04-07 |
| machineGroupControl integration | 3/3 | test/integration/*.test.js | 2026-04-07 |
| machineGroupControl edge | 1/1 | test/edge/*.test.js | 2026-04-07 |
## Performance — machineGroupControl Optimization
| Metric | Value | Source | Date |
|---|---|---|---|
| BEP-Gravitation + refinement (3 pumps, 6 combos) | 0.027-0.153ms median | benchmark script | 2026-04-07 |
| Tick loop budget used | 0.015% of 1000ms | benchmark script | 2026-04-07 |
| Max gap from brute-force optimum (1000 steps) | 0.1% | [[BEP Gravitation Proof]] | 2026-04-07 |
| Pump switching stability (5-95% sweep) | 1-2 transitions, no hysteresis | stability sweep | 2026-04-07 |
## Performance — rotatingMachine Prediction
| Metric | Value | Source |
|---|---|---|
| predict.y(x) call | O(log n), effectively O(1) | predict_class.js |
| buildAllFxyCurves | sub-10ms for typical curves | predict_class.js |
| Curve cache | full caching of splines + calculated curves | predict_class.js |
## Power Comparison: machineGroupControl vs Baselines
Station: 2x H05K-S03R + 1x C5-D03R-SHN1 @ ΔP=2000 mbar
| Demand | Qd (m3/h) | machineGroupControl | Spillover | Equal-all | Gap to optimum |
|--------|-----------|--------------------|-----------|-----------|----|
| 10% | 71 | 17.6 kW | 22.0 kW (+25%) | 23.9 kW (+36%) | -0.10% |
| 25% | 136 | 34.6 kW | 36.3 kW (+5%) | 39.1 kW (+13%) | +0.01% |
| 50% | 243 | 62.9 kW | 73.8 kW (+17%) | 64.2 kW (+2%) | -0.00% |
| 75% | 351 | 96.8 kW | 102.9 kW (+6%) | 99.6 kW (+3%) | +0.08% |
| 90% | 415 | 122.8 kW | 123.0 kW (0%) | 123.0 kW (0%) | +0.07% |
## Disproven Claims
| Claim | Evidence For | Evidence Against | Date |
|---|---|---|---|
| NCog as proportional weight works | Simple implementation | Starves small pumps, overloads large ones at high demand | 2026-04-07 |
| Q/P ratio always has mid-range peak | Expected from pump physics | Monotonically decreasing at high ΔP due to affinity laws (P ∝ Q³) | 2026-04-07 |
| Equal-marginal-cost solver is optimal | KKT theory for convex curves | C5 curve is non-convex due to sparse data points (5 per pressure) | 2026-04-07 |