P9.3: wiki/Home.md following 14-section visual-first template + wiki:* scripts
Auto-generated topic-contract + data-model sections via shared wikiGen script. Hand-written Mermaid diagrams for position-in-platform, code map, child registration, lifecycle, configuration, state chart (where applicable). Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
11
wiki/_partial-datamodel.md.template
Normal file
11
wiki/_partial-datamodel.md.template
Normal file
@@ -0,0 +1,11 @@
|
||||
| Key | Type | Unit | Sample |
|
||||
|---|---|---|---|
|
||||
| `state` | string | — | `"operational"` |
|
||||
| `percentageOpen` | number | % | `0` |
|
||||
| `moveTimeleft` | number | s | `0` |
|
||||
| `mode` | string | — | `"auto"` |
|
||||
| `downstream_predicted_flow` | number | m3/h | `0` |
|
||||
| `downstream_measured_flow` | number | m3/h | _(emitted when measurement child present)_ |
|
||||
| `downstream_predicted_pressure` | number | mbar | _(emitted when upstream pressure present)_ |
|
||||
| `downstream_measured_pressure` | number | mbar | _(emitted when measurement child present)_ |
|
||||
| `delta_predicted_pressure` | number | mbar | `0` |
|
||||
Reference in New Issue
Block a user